Description
Edelbrock Remanufactured Performer Series 500 cfm, Square-Flange, Manual Choke Carburetor (non-EGR)
The Edelbrock 9904 Remanufactured Performer Series 500 CFM manual choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the Edelbrock 9904 Remanufactured Performer Series 500 CFM manual choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to “hold a tune”, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that’s reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation.
- Burnished Aluminum
- Teflon Coated Shafts/Pump Arm For Max. Protection
- Electric Choke Installed from Factory
- Easy Tuning with 2-Piece Design
- Smooth Secondary Transition
- Both Timed and Full Vacuum Ports
- Includes PCV Outlet
Application Summary:
Year | Make/Model |
---|---|
1966-1968 | AC Shelby Cobra |
1967-1969 | American Motors Ambassador |
1967-1968 | American Motors American |
1968-1969 | American Motors AMX |
1961-1962 | American Motors Classic |
1969 | American Motors Javelin |
1969 | American Motors Rambler |
1959 | American Motors Rebel |
1961 | American Motors Rebel |
1962-1965 | Apollo GT |
1978-1981 | Buick Century |
1980-1989 | Buick Electra |
1964 | Buick Estate Wagon |
1980-1983 | Buick Estate Wagon |
1964-1965 | Buick LeSabre |
1980-1990 | Buick LeSabre |
1978-1980 | Buick Regal |
1982-1987 | Buick Regal |
1980-1985 | Buick Riviera |
1961-1965 | Buick Skylark |
1961-1965 | Buick Special |
1964-1965 | Buick Sportwagon |
1987-1990 | Cadillac Brougham |
1986 | Cadillac Fleetwood |
1985 | Chevrolet Astro |
1955-1957 | Chevrolet Bel Air |
1981 | Chevrolet Bel Air |
1981-1986 | Chevrolet C10 |
1981-1986 | Chevrolet C10 Suburban |
1981-1986 | Chevrolet C20 |
1981-1986 | Chevrolet C20 Suburban |
1980-1987 | Chevrolet Camaro |
1980-1990 | Chevrolet Caprice |
1955-1956 | Chevrolet Corvette |
1980 | Chevrolet Corvette |
1957 | Chevrolet Del Ray |
1979-1987 | Chevrolet El Camino |
1981-1986 | Chevrolet G10 |
1981-1986 | Chevrolet G20 |
1982 | Chevrolet G30 |
1985-1986 | Chevrolet G30 |
1980-1985 | Chevrolet Impala |
1981-1986 | Chevrolet K10 |
1981 | Chevrolet K10 Suburban |
1983 | Chevrolet K10 Suburban |
1986 | Chevrolet K10 Suburban |
1985 | Chevrolet K20 |
1985-1986 | Chevrolet K20 Suburban |
1981-1986 | Chevrolet K5 Blazer |
1979-1983 | Chevrolet Malibu |
1979-1988 | Chevrolet Monte Carlo |
1955-1957 | Chevrolet Nomad |
1955-1957 | Chevrolet One-Fifty Series |
1955-1957 | Chevrolet Two-Ten Series |
1979-1980 | Dodge B100 |
1981-1982 | Dodge B150 |
1979-1980 | Dodge B200 |
1981-1983 | Dodge B250 |
1979-1980 | Dodge B300 |
1981-1983 | Dodge B350 |
1979-1980 | Dodge CB300 |
1966-1967 | Dodge Coronet |
1979 | Dodge D100 |
1979-1983 | Dodge D150 |
1979-1980 | Dodge D200 |
1981-1983 | Dodge D250 |
1980 | Dodge D300 |
1981-1983 | Dodge D350 |
1964-1969 | Dodge Dart |
1983 | Dodge Diplomat |
1985 | Dodge Diplomat |
1979 | Dodge Ramcharger |
1981-1983 | Dodge Ramcharger |
1979 | Dodge RD200 |
1979-1983 | Dodge W150 |
1979-1980 | Dodge W200 |
Reviews
There are no reviews yet.