Description
Edelbrock Performer Series 750 cfm, Square-Flange, Manual Choke Carburetor (non-EGR)
The Edelbrock 1407 Performer Series 750 CFM manual choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 1407 Performer Series 750 CFM manual choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to “hold a tune”, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that’s reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation.
- Bolts On And Runs Right Out of The Box
- Factory Set Float Levels
- Adjustments Are Rarely Needed
- 2-Piece Design Means No Gaskets Below The Fuel Level
- Installation And Tuning DVD Included With Every New Carb
- Change Jets/Adjust Floats/Replace Needles-Seats w/o Fuel Drain
- Designed/Calibrated For Optimum Street Performance
- Match With A Variety of Manifolds
- Incl. Both Timed And Full Vacuum Ports For Ignition Advance
- Made In The U.S.A.
- Dependable Street Performance/Smooth Throttle Response
Application Summary:
Year | Make/Model |
---|---|
1967-1974 | American Motors Ambassador |
1967-1968 | American Motors American |
1968-1970 | American Motors AMX |
1968-1974 | American Motors Javelin |
1967 | American Motors Marlin |
1971-1976 | American Motors Matador |
1969 | American Motors Rambler |
1967-1970 | American Motors Rebel |
1973 | Avanti II |
1976-1980 | Avanti II |
1969-1973 | Bristol 411 |
1971-1973 | Buick Centurion |
1957-1958 | Buick Century |
1973-1974 | Buick Century |
1977-1979 | Buick Century |
1964-1974 | Buick Electra |
1976 | Buick Electra |
1978-1981 | Buick Electra |
1959-1961 | Buick Estate Wagon |
1964 | Buick Estate Wagon |
1970-1974 | Buick Estate Wagon |
1978-1980 | Buick Estate Wagon |
1967 | Buick Gran Sport |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1959-1961 | Buick LeSabre |
1964 | Buick LeSabre |
1970-1975 | Buick LeSabre |
1978-1980 | Buick LeSabre |
1958 | Buick Limited |
1973-1974 | Buick Regal |
1977 | Buick Regal |
1963-1974 | Buick Riviera |
1978 | Buick Riviera |
1957-1958 | Buick Roadmaster |
1967-1968 | Buick Skylark |
1970-1971 | Buick Skylark |
1977-1979 | Buick Skylark |
1968-1970 | Buick Sportwagon |
1957-1958 | Buick Super |
1964-1970 | Buick Wildcat |
1965-1976 | Cadillac Calais |
1956-1984 | Cadillac Commercial Chassis |
1956-1980 | Cadillac DeVille |
1956-1978 | Cadillac Eldorado |
1965-1980 | Cadillac Fleetwood |
1982 | Cadillac Fleetwood |
1956-1964 | Cadillac Series 60 Fleetwood |
1956-1964 | Cadillac Series 62 |
1958 | Cadillac Series 70 Fleetwood Eldorado |
1956-1964 | Cadillac Series 75 Fleetwood |
1977-1979 | Checker Marathon |
1963 | Chevrolet Bel Air |
1965-1975 | Chevrolet Bel Air |
1963 | Chevrolet Biscayne |
1965-1972 | Chevrolet Biscayne |
1973-1974 | Chevrolet Blazer |
1969-1972 | Chevrolet Brookwood |
1975-1980 | Chevrolet C10 |
1982-1986 | Chevrolet C10 |
1968-1974 | Chevrolet C10 Pickup |
1968-1986 | Chevrolet C10 Suburban |
1975-1986 | Chevrolet C20 |
1968-1974 | Chevrolet C20 Pickup |
1968-1986 | Chevrolet C20 Suburban |
1975-1986 | Chevrolet C30 |
1968-1974 | Chevrolet C30 Pickup |
1967-1972 | Chevrolet Camaro |
1975-1981 | Chevrolet Camaro |
1966-1980 | Chevrolet Caprice |
1985-1988 | Chevrolet Caprice |
Reviews
There are no reviews yet.